
2299291
PHX22992910.096 kg
This item is Not Cancellable/Not Returnable.
Cable - FLK 16/EZ-DR/ 50/KONFEK
Round cable set; connection 1: IDC/FLK socket strip (1x 16-position); connection 2: IDC/FLK socket strip (1x 16-position); cable length: 0.5 m
- Unshielded
Technical Specifications
Dimensions
Length | 0.5 m |
Ambient conditions
Ambient Temperature (Operation) | -40 °C ... 70 °C (fixed installation) |
Ambient Temperature (Operation) | -10 °C ... 70 °C (flexible installation) |
Ambient temperature (storage/transport) | -40 °C ... 80 °C |
Maximum altitude | ≤ 2000 m |
Degree of Protection | IP00 |
Degree of Protection | ≥ IP54 (Installation location) |
General
Max. permissible operating voltage | 25 V AC |
Max. permissible operating voltage | 60 V DC |
Max. current carrying capacity per path | 1 A (50 °C) |
Max. current carrying capacity per path | 0.6 A (70°C) |
Nominal operating mode | 100% operating factor |
Cable
Type of cable | Round cable set |
Cable cross section | 16x 0.14 mm² |
Conductor structure signal line | 7x 0.16 mm |
AWG Signal Line | 26 |
Conductor material | Tin-plated Cu litz wires |
Wire diameter incl. insulation | 1 mm ±0.03 mm |
External Cable Diameter | 6.8 mm ±0.4 mm |
Shielded | no |
Halogen-free | no |
Smallest bending radius, fixed installation | 58 mm |
Smallest bending radius, movable installation | 108 mm |
Bending cycles group | 5000 at a radius of ≥ 15x outside diameter |
Insulation resistance | ≥ 20 MΩ*km (20 °C) |
Cable resistance | ≤ 145 Ω/km (20 °C) |
Outer sheath, material | Semi-rigid PVC |
External sheath, color | gray |
Flame resistance | IEC 60332-1-2 (raw cable) |
Flame resistance | VDE 0842, Part 332-1-2 (raw cable) |
Flame resistance | IEC 60332-3-22 (raw cable) |
Flame resistance | UL VW-1 |
Flame resistance | CSA FT-1 |
Resistance to Oil | can withstand occasional splashes (raw cable) |
Gasoline resistance | can withstand occasional splashes (raw cable) |
Connection data
Connection name | Field level |
Connection in acc. with standard | IEC 60603-13 |
Connection Method | IDC/FLK socket strip |
Number of Connections | 1 |
Number of Positions | 16 |
Insertion/withdrawal cycles | > 50 |
Pitch | 2.54 mm |
Connection data 2
Connection name | Controller level |
Connection in acc. with standard | IEC 60603-13 |
Connection Method | IDC/FLK socket strip |
Number of Connections | 1 |
Number of Positions | 16 |
Insertion/withdrawal cycles | > 50 |
Pitch | 2.54 mm |
Standards and Regulations
Designation | Air clearances and creepage distances |
Standards/regulations | DIN EN 50178 |
Rated Insulation Voltage | 63 V |
Rated surge voltage | 0.6 kV |
Insulation | Functional insulation |
Pollution degree | 2 |
Overvoltage category | II |
Supported controller
Controller | Emerson DeltaV |
- suitable I/O card | VE4001S2T2B3 |
- suitable I/O card | VE4001S2T2B3 Series 2 |
- suitable I/O card | VE4001S2T1B3 |
- suitable I/O card | VE4002S1T1B3 |
- suitable I/O card | VE4002S1T2B3 |
- suitable I/O card | VE4002S1T2B3 Series 2 |
- suitable I/O card | VE4003S2B4 |
- suitable I/O card | VE4005S2B3 |
Color code
Connector 1 = connector 2 (optional) = wire color | IDC/FLK16 (1) = IDC/FLK16 (1) = black |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK16 (2) = IDC/FLK16 (2) = brown |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK16 (3) = IDC/FLK16 (3) = red |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK16 (4) = IDC/FLK16 (4) = orange |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK16 (5) = IDC/FLK16 (5) = yellow |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK16 (6) = IDC/FLK16 (6) = green |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK16 (7) = IDC/FLK16 (7) = blue |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK16 (8) = IDC/FLK16 (8) = violet |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK16 (9) = IDC/FLK16 (9) = gray |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK16 (10) = IDC/FLK16 (10) = white |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK16 (11) = IDC/FLK16 (11) = white-black |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK16 (12) = IDC/FLK16 (12) = white-brown |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK16 (13) = IDC/FLK16 (13) = white-red |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK16 (14) = IDC/FLK16 (14) = white-orange |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK16 (15) = IDC/FLK16 (15) = white-yellow |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK16 (16) = IDC/FLK16 (16) = white-green |
Environmental Product Compliance
China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
China RoHS | No hazardous substances above threshold values |
Accessories
Why Proax for Phoenix Contact 2299291?
Proax is an authorized distributor of Phoenix Contact 2299291 and one of Phoenix Contact's largest distributors in North America. Our highly skilled in-house technical team is ready to assist with any technical needs.
Have a question in mind? to help you get the right product as quickly as possible for your project. We're always here to help!
Short Lead Time
Highly Trained Staff
Live Chat
Technical Support
Local Inventory
60+ Years Experience
Best Sellersin Interface cabling